SLIM K FIT - Straight fit polos, 3 buttons collar, for an adjusted body.
Measurements in INCHES :
KENZO |
Shoulders width |
Chest | Waist | Sleeves length | Total Height |
XS | 15.3 | 37 | 35.4 | 7.4 | 26.4 |
S | 16.1 | 38.6 | 37 | 7.9 | 26.8 |
M | 16.9 | 40.2 | 38.6 | 8.2 | 27.1 |
L | 17.7 | 41.7 | 40.2 | 8.6 | 27.5 |
XL | 18.9 | 44.1 | 42.5 | 9 | 28.3 |
Measurements in CENTIMETERS :
KENZO |
Shoulders width |
Chest | Waist | Sleeves length | Total Height |
XS | 39 | 94 | 90 | 19 | 67 |
S | 41 | 98 | 94 | 20 | 68 |
M | 43 | 102 | 98 | 21 | 69 |
L | 45 | 106 | 102 | 22 | 70 |
XL | 48 | 112 | 108 | 23 | 72 |
REGULAR FIT - Loose fit polos, 2 buttons collar, for a more casual style.
Measurements in INCHES :
KENZO |
Shoulders width |
Chest | Waist | Sleeves length | Total Height |
XS | 17.3 | 39 | 37.8 | 7.7 | 27.1 |
S | 18.1 | 40.5 | 39.4 | 8.1 | 27.5 |
M | 18.9 | 42.1 | 40.9 | 8.5 | 27.9 |
L | 19.7 | 43.7 | 42.5 | 8.8 | 28.3 |
XL | 20.8 | 46.1 | 44.9 | 9.2 | 28.7 |
Measurements in CENTIMETERS :
KENZO |
Shoulders width |
Chest | Waist | Sleeves length | Total Height |
XS | 44 | 99 | 96 | 19.5 | 69 |
S | 46 | 103 | 100 | 20.5 | 70 |
M | 48 | 107 | 104 | 21.5 | 71 |
L | 50 | 111 | 108 | 22.5 | 72 |
XL | 53 | 117 | 114 | 23.5 | 73 |
Do not forget, returns are free of charge and accepted within 14 days of the delivery date.